<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews &#187; Company</title>
	<atom:link href="http://www.grupo-difoto.com/category/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupo-difoto.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nano Cancellations Lead To Tata Motors Downfall</title>
		<link>http://www.grupo-difoto.com/nano-cancellations-lead-to-tata-motors-downfall/</link>
		<comments>http://www.grupo-difoto.com/nano-cancellations-lead-to-tata-motors-downfall/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.grupo-difoto.com/?p=18</guid>
		<description><![CDATA[The stock for Tata Motors opened at Rs. 735 today and slipped down to touch a low of Rs.720. This was due to the increase in number of cancellations done on Tata Nano over the past few months. Most of the cancellations were done by the customers for whom the delivery date was given to [...]]]></description>
		<wfw:commentRss>http://www.grupo-difoto.com/nano-cancellations-lead-to-tata-motors-downfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

